## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sonny Patel | 30 | 35 | 29 | 64 | 2:00 | 2 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 3 |
2. | Kenny Scott | 34 | 26 | 33 | 59 | 4:00 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
3. | Kyle Laplante | 24 | 15 | 20 | 35 | 2:00 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4. | Eric Mecteau | 24 | 11 | 24 | 35 | 24:00 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. | Trevor Wilson | 30 | 12 | 14 | 26 | 10:00 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
6. | Fil Papagiannopoulos | 32 | 7 | 17 | 24 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7. | Matt Bazinet | 31 | 4 | 16 | 20 | 2:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | John Kelly | 34 | 2 | 14 | 16 | 18:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Phil Dalphond | 21 | 2 | 9 | 11 | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Mike Gillis | 5 | 4 | 4 | 8 | 0:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. | Laurent Massa | 4 | 1 | 2 | 3 | 0:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12. | Michel Parent | 3 | 1 | 0 | 1 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Micheal O`Shaughnessy | 1 | 0 | 1 | 1 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Allan Low | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Daniel Patel | 6 | 0 | 1 | 1 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Francois Lefort | 36 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Matthew Horobec | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Rimas Bytautas | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Marc Sauve | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Doug Noftall | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323 | 120 | 186 | 306 | 74:00 | 13 | 23 | 1 | 2 | 16 | 2 | 2 | 1 | 4 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Francois Lefort | 1341:52 | 126 | 3.448 | 739 | 619 | 0.838 | 2 | (16-18-2) | |
1341:52 | 126 | 3.450 | 739 | 619 | 0.838 | 2 | (16-18-2) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 17-Sep-2017 12:00 PM | Jean XXIII | Sloppy Blue Jobs | 3 | 1 | Win | 1718-004 |
2. | 23-Sep-2017 10:00 AM | Jean XXIII | Red, White and Brew | 0 | 6 | Loss | 1718-006 |
3. | 24-Sep-2017 12:00 PM | Jean XXIII | Yellow Fever | 1 | 6 | Loss | 1718-012 |
4. | 30-Sep-2017 11:00 AM | Jean XXIII | Desert Eagles | 3 | 5 | Loss | 1718-015 |
5. | 01-Oct-2017 10:00 AM | Jean XXIII | Sloppy Blue Jobs | 4 | 0 | Win | 1718-018 |
6. | 07-Oct-2017 12:00 PM | Jean XXIII | Hubba Bubba | 3 | 4 | OT Loss | 1718-024 |
7. | 14-Oct-2017 09:00 AM | Jean XXIII | Crown Royals | 4 | 6 | Loss | 1718-025 |
8. | 21-Oct-2017 02:00 PM | Jean XXIII | Desert Eagles | 3 | 3 | OT Tie | 1718-036 |
9. | 22-Oct-2017 12:00 PM | Jean XXIII | The Dark Side | 4 | 0 | Win | 1718-040 |
10. | 28-Oct-2017 09:00 AM | Grier Park | Red, White and Brew | 4 | 5 | OT Loss | 1718-041 |
11. | 29-Oct-2017 11:00 AM | Grier Park | Yellow Fever | 4 | 3 | Win | 1718-047 |
12. | 04-Nov-2017 12:00 PM | Grier Park | The Dark Side | 2 | 3 | OT Loss | 1718-052 |
13. | 11-Nov-2017 12:00 PM | Surrey | Top Cheddar | 2 | 7 | Loss | 1718-060 |
14. | 12-Nov-2017 10:00 AM | Surrey | Crown Royals | 4 | 5 | OT Loss | 1718-062 |
15. | 18-Nov-2017 09:00 AM | Surrey | The Dark Side | 4 | 3 | OT Win | 1718-065 |
16. | 19-Nov-2017 10:00 AM | Surrey | Hubba Bubba | 0 | 3 | Loss | 1718-070 |
17. | 25-Nov-2017 11:00 AM | Surrey | Desert Eagles | 4 | 1 | Win | 1718-075 |
18. | 26-Nov-2017 11:00 AM | Surrey | Top Cheddar | 2 | 4 | Loss | 1718-079 |
19. | 03-Dec-2017 12:00 PM | Surrey | Yellow Fever | 3 | 4 | OT Loss | 1718-088 |
20. | 09-Dec-2017 10:00 AM | Surrey | Hubba Bubba | 5 | 6 | Loss | 1718-090 |
21. | 10-Dec-2017 10:00 AM | Surrey | Sloppy Blue Jobs | 5 | 1 | Win | 1718-094 |
22. | 17-Dec-2017 12:00 PM | Le Rinque 2.0 | Crown Royals | 5 | 5 | OT Tie | 1718-100 |
23. | 06-Jan-2018 12:00 PM | Club Dome | Crown Royals | 6 | 2 | Win | 1718-104 |
24. | 07-Jan-2018 09:30 AM | Club Dome | Top Cheddar | 2 | 5 | Loss | 1718-106 |
25. | 13-Jan-2018 08:00 AM | Club Dome | Red, White and Brew | 6 | 4 | Win | 1718-109 |
26. | 20-Jan-2018 10:00 AM | Club Dome | Sloppy Blue Jobs | 2 | 3 | Loss | 1718-117 |
27. | 21-Jan-2018 08:30 AM | Club Dome | Desert Eagles | 4 | 2 | Win | 1718-119 |
28. | 27-Jan-2018 09:00 AM | Club Dome | Yellow Fever | 5 | 4 | Win | 1718-122 |
29. | 04-Feb-2018 08:00 AM | Club Dome | The Dark Side | 5 | 4 | Win | 1718-131 |
30. | 10-Feb-2018 09:00 AM | Club Dome | Hubba Bubba | 1 | 4 | Loss | 1718-133 |
31. | 17-Feb-2018 10:00 AM | Club Dome | Top Cheddar | 5 | 4 | Win | 1718-141 |
32. | 24-Feb-2018 08:00 AM | Club Dome | Red, White and Brew | 1 | 4 | Loss | 1718-143 |
33. | 03-Mar-2018 09:00 AM | Surrey | Desert Eagles | 4 | 2 | Win | 1718-147 |
34. | 04-Mar-2018 11:00 AM | Surrey | Yellow Fever | 4 | 3 | OT Win | 1718-153 |
35. | 10-Mar-2018 12:00 PM | Surrey | Hubba Bubba | 1 | 3 | Loss | 1718-158 |
36. | 11-Mar-2018 09:00 AM | Surrey | Crown Royals | 5 | 1 | Win | 1718-159 |
120 | 126 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 120 |
Avg | 3.33 |
Goals Against | 126 |
Avg | 3.50 |
Penalty Minutes | 74:00 |
Avg | 2.06 |
Shots On Goal | 739 |
Avg | 20.53 |
Overall | (16-18-2) |
Pct | .472 |
Home | (7-9-2) |
Pct | .444 |
Away | (9-9-0) |
Pct | .500 |
OT/SO | (2-5-2) |
Pct | .500 |
Opportunites | 32 |
Goals For | 13 |
Efficiency | 40.63 % |
Goals Against | 6 |
Times Shorthanded | 23 |
Goals Against | 6 |
Efficiency | 73.91 % |
Shorthanded Goals | 1 |